|
|
|
|
|
|
|
| Grenade Launchers | |||||||||||||||
| Weapon | Malf | Type | Damage | SS | Acc | Min | Max | Weight | RoF | Shots | ST | Rcl | Cost | LC | Hld |
| Armscor MGL-6, 40x46mmR | Crit. | Spcl. | Spcl. | 12 | 8 | 14 | 375 | 12 | 3~ | 6 | 11 | -1 | 1,800 | 1 | -6 |
| HK69, 40x46mmR | Crit. | Spcl. | Spcl. | 14 | 6 | 14 | 400 | 4 | 1/4 | 1 | 11 | -1 | 200 | 1 | -4 |
| M203, 40x46mmR | Crit. | Spcl. | Spcl. | 14 | 6 | 14 | 400 | 4 | 1/4 | 1 | 11 | -1 | 250 | 1 | -4 |
| MM1, MGL-12 40x46mmR | Crit. | Spcl. | Spcl. | 12 | 6 | 14 | 120 | 13.5 | 2~ | 12 | 10 | -1 | 1,000 | 1 | No |
| TALON, 40x46mmR | Crit. | Spcl. | Spcl. | 14 | 7 | 14 | 400 | 3.5 | 1/4 | 1 | 11 | -1 | 250 | 1 | -4 |
| Shotguns | |||||||||||||||
| Weapon | Malf | Type | Damage | SS | Acc | 1/2D | Max | Weight | RoF | Shots | ST | Rcl | Cost | LC | Hld |
| HK CAWS, 19.5x76mmB | Crit. | Cr. | 10 | 10 | 4* | 10+1 | 12 | 1,200 | 1 | -5 | |||||
| HK CAWS w. HP Flechette | Imp. | 5d | 7 | 40 | 190 | -2 | |||||||||
| HK CAWS w. HP Buckshot | Cr. | 5d | 7 | 50 | 200 | -2 | |||||||||
| HK CAWS w. Normal Buckshot | Cr. | 4d | 5 | 25 | 150 | -1 | |||||||||
| Ithaca MAG-10, 19.7x89mmR | Crit. | Cr. | 5d | 12 | 5 | 25 | 150 | 11 | 3~ | 2+1 | 10 | -3 | 700 | 4 | -6 |
| Ithaca Stakeout, 18.5x70mmR | Crit. | Cr. | 4d | 10 | 2 | 25 | 150 | 5.5 | 3~ | 4+1 | 12 | -4 | 200 | 4 | -3 |
| Mossberg 590, 18.5x70mmR | Crit. | Cr. | 4d | 10 | 2 | 25 | 150 | 5.5 | 3~ | 4+1 | 12 | -4 | 200 | 4 | -3 |
| Remington SBS, 18.5x70mmR | Crit. | Cr. | 4d | 10 | 2 | 25 | 150 | 5.5 | 3~ | 4+1 | 12 | -4 | 200 | 4 | -3 |
| Mk 3-A2, 18.5x70mmR | Crit. | Cr. | 4d | 11 | 5 | 25 | 150 | 9 | 4* | 10 | 11 | -2 | 350 | 4 | -5 |
| SPAS-12, 18.5x70mmR | Crit. | Cr. | 4d | 12 | 5 | 25 | 150 | 10 | 3~ | 8+1 | 10 | -2 | 350 | 4 | -4 |
| Striker, 18.5x70mmR | Crit. | Cr. | 4d | 13 | 5 | 25 | 150 | 11 | 3~ | 12 | 11 | -2 | 400 | 4 | -5 |
| Heavy Weapons | |||||||||||||||
| Weapon | Malf | Type | Damage | SS | Acc | 1/2D | Max | Weight | RoF | Shots | ST | Rcl | Cost | LC | Hld |
| HK21E, 7.62x51mm | Crit. | Cr. | 7d | 18 | 11+2 | 1,200 | 4,700 | 28.5 | 15* | 80D | 13 | -1 | 4,600 | 0 | No |
| Ultimax Mk III, 5.56x45mm | Crit. | Cr. | 5d+1 | 13 | 10 | 500 | 3,800 | 14.5 | 8* | 100D | 9 | -1/2 | 3,500 | 0 | -6 |
| XM214 6Pak, 5.56x45mm | Ver. | Cr. | 5d+1 | 20 | 13 | 500 | 3,600 | 45 | 3-166 | 500 | 14 | -1 | 10,000 | 0 | No |
| Barret M82A2, .50BMG | Crit. | Cr.+ | 13d | 20 | 14+2 | 2,200 | 7,400 | 30 | 2~ | 11+1 | 11 | -3 | 7,500 | 1 | No |
| NTW-20, 20x82mm | Crit. | Cr.++ | 21d | 20 | 15+5 | 1,500 | 6,200 | 117 | 1/2 | 5+1 | - | -1 | 7,600 | 1 | No |
| Light Infantry Mortar | ||||||||||||||
| Weapon | Malf | Type | Damage | Acc | Min | Max | Weight | RoF | Shots | ST | Rcl | Cost | LC | Hld |
| FLY-K Mortar, 52mm | Crit. | Exp. | 4dx2[2d] | 6 | 200 | 700 | 11 | 1/3 | 1 | - | - | 900 | 1 | -5 |
| Light Antitank Weapon | ||||||||||||||
| Weapon | Malf | Type | Damage | SS | Acc | Min | 1/2D | Max | Weight | RoF | Shots | Cost | LC | Hld |
| Armbrust LAW, 67mm | Crit. | Exp. | 6dx4(10) | 14 | 9 | 10 | 400 | 1,500 | 13 | 1NR | 1 | 700 | 0 | -5 |
| Grenades and Firebombs | ||||||||||
| Weapon | Malf | Type | Damage | SS | Max | Weight | Fuse | Cost | LC | Hld |
| Molotov Cocktail | Crit | Fire | 1d/sec | 13 | STx3.5 | 1 | On impact | 1 | 6 | -5 |
| Napalm Firebomb | Crit | Fire | 3d/sec | 13 | STx3.5 | 1 | On impact | 1 | 6 | -5 |
| AN-M14 TH3 Incendiary | Crit | Spcl. | 2d | 12 | STx2.5 | 2 | 2 seconds | 45 | 0 | -3 |
| HG80 | Crit | Exp. | 2d[2d] | 12 | STx3.5 | 0.3 | 4 seconds | 20 | 0 | -3 |
| NICO Sound/Flash | Crit | Spcl. | Spcl. | 12 | STx3.5 | 0.5 | 2.5 seconds | 20 | 2 | -3 |
| M26 | Crit | Exp. | 5d[3d] | 12 | STx3.5 | 1 | 5 seconds | 25 | 0 | -3 |
| M34 WP | Crit | Spcl. | 3d[1d] +Spcl. | 12 | STx3 | 1.5 | 4 seconds | 45 | 0 | -3 |
| M59 | Crit | Exp. | 6d | 12 | STx3 | 1.5 | On impact | 15 | 0 | -3 |
| MPG-120 (CS) | Crit | Spcl. | Spcl. | 12 | STx3.5 | 1 | Spcl. | 20 | 2 | -3 |
| MU 5 FAE | Crit | Exp. | 6dx3 | 12 | STx3.5 | 1 | 5 seconds | 125 | 0 | -3 |
| Type 241 | Crit | Spcl. | Spcl. | 12 | STx3.5 | 0.2 | 1.5 seconds | 20 | 2 | -3 |
| Rifle Grenades | |||||||||||||||||
| Weapon | Malf | Type | Damage | SS | Acc | Min | 1/2D | Max | IDF | Weight | RoF | Shots | ST | Rcl | Cost | LC | Hld |
| M262 | Crit. | Exp. | 2d+2[3d] | 18 | 7 | 17 | (86) | 170 | 430 | 1 | 1/6 | 1 | 12 | -1 | 40 | 1 | -4 |
| M287 | Crit. | Exp. | 5d[3d] | 18 | 5 | 28 | (130) | 250 | 650 | 1.8 | 1/6 | 1 | 12 | -1 | 50 | 1 | -4 |
| LAW Grenade | Crit. | Exp. | 6dx4(10) | 18 | 5 | 8 | (130) | 260 | 650 | 2 | 1/4 | 1 | 12 | -1 | 200 | 0 | -4 |
| Underwater Weapons | |||||||||||||||
| Weapon | Malf | Type | Damage | SS | Acc | 1/2D | Max | Weight | RoF | Shots | ST | Rcl | Cost | LC | Hld |
| Speargun, 6x400mm | Crit. | Spcl. | 2d+2 | 12 | 4 | 150 | 190 | 5 | 1/4 | 1 | 10 | -1 | 2,000 | 5 | -4 |
| Airgun pistol, 6x270mm | Crit. | Imp. | 1d+1 | 11 | 2 | 100 | 125 | 2 | 1/4 | 1 | 10 | -1 | 600 | 5 | -3 |
| IPME APS, 5.66x120mm | Crit. | Imp. | 2d+2 | 12 | 4 | 88 | 132 | 7.5 | 10* | 26+1 | 9 | -1 | 750 | 1 | -4 |
| SPP-1, 4.5x115mm | Crit. | Imp. | 1d+1 | 10 | 1 | 27 | 40 | 2 | 2~ | 4 | 10 | -1 | 250 | 3 | -3 |
| HK P11, 9.5x117mm | Crit. | Imp. | 2d | 11 | 4 | 33 | 50 | 2.6 | 3~ | 5 | 9 | -2 | 500 | 3 | -3 |
| Undercover Weapons | |||||||||||||||
| Weapon | Malf | Type | Damage | SS | Acc | 1/2D | Max | Weight | RoF | Shots | ST | Rcl | Cost | LC | Hld |
| Ares FMG, 9mmP | Crit. | Cr. | 3d-1 | 11 | 4 | 160 | 1,900 | 6 | 11* | 25 | 10 | -1 | 2,000 | 0 | -4 |
| Assassin stinger | Crit. | Imp. | 1d+1 | 10 | 0 | 15 | 100 | 0.5 | 1 | 1 | 10 | -1 | 1,000 | 0 | +4 |
| Assassin pistol | Crit. | Imp. | 2d | 9 | 1 | 25 | 150 | 0.8 | 2~ | 2 | 12 | -2 | 2,000 | 0 | +2 |
| Assassin carbine | Crit. | Imp. | 2d | 12 | 8 | 150 | 1,700 | 2 | 1 | 1 | 11 | -2 | 3,000 | 0 | -4 |
| Spy pistol, 9x19mmP | Crit. | Cr. | 2d-3 | 11 | 1 | 80 | 650 | 0.5 | 1 | 2 | 9 | -1 | 700 | 0 | +2 |
| Osa pistol, .32 ACP | Crit. | Cr. | 1d | 11 | 0 | 80 | 1,100 | 0.5 | 1 | 2 | 8 | -1 | 20 | 1 | +3 |
| Mechanical
Ranged Weapons |
|||||||||||||||
| Weapon | Malf | Type | Damage | SS | Acc | 1/2D | Max | Weight | RoF | Shots | ST | Rcl | Cost | LC | Hld |
| ST18 Crossbow | Crit. | Imp. | 3d+1 | 11 | 8 | 400 | 500 | 7 | 1/8 | 1 | 10 | 0 | 300 | 5 | No |
| ST5 Crossbow Pistol | Crit. | Imp. | 1d+2 | 10 | 4 | 140 | 175 | 1.5 | 1/5 | 1 | 6 | 0 | 150 | 5 | -4 |
| Hv. Speargun | Crit. | Imp. | 3d | 15 | 4 | 380 | 475 | 9 | 1/10 | 1 | 8 | 0 | 300 | 5 | No |
| Slingshot | Crit. | Cr. | thr+4 | 12 | 2 | STx20 | STx25 | 1 | 1/4 | 1 | - | - | 10 | 5 | -1 |
| Nonlethal Weapons | |||||||||||||||
| Weapon | Malf | Type | Damage | SS | Acc | 1/2D | Max | Weight | RoF | Shots | ST | Rcl | Cost | LC | Hld |
| Ranged Stunner (Taser) | Crit. | Spcl. | Spcl. | 14 | 2 | 10 | 10 | 2 | 1/10 | 1 | 8 | -1 | 150 | 5 | -1 |
| CS Spray Gun | Crit. | Spcl. | Spcl. | 9 | 1 | - | 2 | 1 | 1 | 10 | - | 0 | 50 | 6 | +1 |
| Pepper Spray | Crit. | Spcl. | Spcl. | 9 | 1 | - | 4 | 1 | 1 | 10 | - | 0 | 40 | 5 | +1 |
| U.D.A.R. gas pistol | 16 | Spcl. | Spcl. | 10 | 1 | - | 5 | 0.4 | 1 | 5 | 6 | -1 | 10 | 5 | 0 |
| Tranquilizer rifle .450 MH | Crit. | Spcl. | Spcl. | 12 | 9+2 | (20) | 50 | 6 | 1/4 | 1 | 9 | -1 | 2,000 | 4 | -6 |
| Tranquilizer pistol 10mm | Crit. | Spcl. | Spcl. | 10 | 2 | (20) | 50 | 2 | 1/4 | 1 | 8 | -1 | 200 | 4 | 0 |
| Close Combat Hand Weapons | ||||||||||||
| Weapon | Type | Damage | Reach | SS | Acc | 1/2D | Max | Cost | Weight | ST | LC | Hld |
| Combat Knife | Cut. | sw | C,1 | 800 | 1 | - | 5 | +1 | ||||
| Imp. | thr+2 | C | ||||||||||
| Combat Knife (thrown) | Imp. | thr+2 | 12 | 0 | ST-2 | ST+5 | ||||||
| Neko-de | Cut. | sw | C | 100 | 1 | - | 5 | +1/+4 | ||||
| Imp. | thr+2 | C | ||||||||||
| PCCW (Garrote) | Cut. | thr | C | 1 | - | 5 | +1 | |||||
| PCCW (Blackjack) | Cr. | thr | C | |||||||||
| PCCW (Dagger) | Imp. | thr-1 | C | |||||||||
| Pen-Knife | Imp. | thr+1 | C | 1,000 | 0.25 | - | 5 | +6 | ||||
| Imp. | thr+1 | 12 | 0 | ST-5 | ST | |||||||
| Q Garrote | Cut. | thr | C* | 5 | 0.25 | - | 5 | +7 | ||||
| Razor blade | Cut. | sw-1 | C,1 | 30 | 0.25 | - | 5 | +6 | ||||
| Tokushu Keibo | Cr. | sw | 1 | 50 | 1 | - | 5 | +1 | ||||
| Cr. | thr | 1 | ||||||||||
| Tonfa | Cr. | sw+1 | 1 | 40 | 2 | 7 | 5 | |||||
| Cr. | thr+1 | C,1 | ||||||||||
| Spurs (sharp edge) | Cut. | thr+1 | C | 40 | 4 | 7 | 5 | -2 | ||||
| Spurs (points) | Imp. | thr+1 | C | |||||||||
| Tranquilizer injector | Spcl. | Spcl. | C | 200 | 0.5 | - | 3 | +4 |
Copyright © 1999 by Christoph
Sticherling. GURPS
is copyright © of Steve Jackson Games.
Thanks to Christoph Sticherling for allowing me to post his page on my page.