|
|
|
|
|
|
|
| Automatic Pistols | |||||||||||||||
| Weapon | Malf | Type | Damage | SS | Acc | 1/2D | Max | Weight | RoF | Shots | ST | Rcl | Cost | LC | Hld |
| Amphibian II, .22 LR | Crit. | Cr.- | 1d+2 | 10 | 8 | 100 | 1,000 | 2.6 | 3~ | 10+1 | 7 | -1 | 3,300 | 1 | -2 |
| AMT Backup, .45 ACP | Crit. | Cr.+ | 2d | 11 | 0 | 125 | 1,500 | 1.4 | 3~ | 5+1 | 8 | -2 | 400 | 3 | +2 |
| Beretta 92, 9mmP | Crit. | Cr. | 2d+2 | 10 | 3 | 150 | 1,900 | 2.5 | 3~ | 15+1 | 9 | -1 | 630 | 3 | -1 |
| FN Herstal 5-7, 5.7x28mm | Crit. | Cr. | 2d+2 | 10 | 3 | 160 | 1,700 | 1.6 | 3~ | 20+1 | 9 | -1 | 500 | 3 | 0 |
| FN Herstal 5-7, silenced | Crit. | Cr. | 2d | 10 | 5 | 100 | 1,100 | 2.5 | 3~ | 20+1 | 9 | -1 | 800 | 1 | -2 |
| Glock 17, 9mmP | Crit. | Cr. | 2d+2 | 10 | 3 | 150 | 1,900 | 2 | 3~ | 17+1 | 9 | -1 | 650 | 3 | -1 |
| Glock 20, 10mm | Crit. | Cr.+ | 2d+2 | 10 | 3 | 175 | 1,700 | 2,5 | 3~ | 15+1 | 9 | -1 | 650 | 3 | -1 |
| Guardian, .32 ACP | Crit. | Cr. | 1d+1 | 11 | 1 | 80 | 1,100 | 1 | 3~ | 6+1 | 8 | -1 | 425 | 3 | +2 |
| HK SOCOM, .45 ACP | Ver. | Cr.+ | 2d+1 | 10 | 5 | 175 | 1,700 | 3 | 3~ | 12+1 | 10 | -1 | 1,600 | 1 | -3 |
| S&W ASP, 9mmP | Ver. | Cr. | 2d | 9 | 1 | 150 | 1,600 | 1.7 | 3~ | 7+1 | 9 | -1 | 1,100 | 3 | +1 |
| Machine Pistols | |||||||||||||||
| Weapon | Malf | Type | Damage | SS | Acc | 1/2D | Max | Weight | RoF | Shots | ST | Rcl | Cost | LC | Hld |
| Beretta 93R, 9mmP | Crit. | Cr. | 2d+2 | 10 | 3 | 150 | 1,900 | 3.4 | 18* | 15+1 | 12 | -5 | 750 | 2 | -2 |
| Glock 18C, 9mmP | Crit. | Cr. | 2d+2 | 10 | 3 | 150 | 1,900 | 2 | 20* | 17+1 | 12 | -3 | 700 | 2 | -1 |
| HK MP5K / HK PDW, 9mmP | Crit. | Cr. | 2d+2 | 10 | 5 | 150 | 1,600 | 5 | 15* | 15+1 | 10 | -3 | 3,000 | 2 | -2 |
| HK PDW, 4.6x30mm | Crit. | Cr. | 3d | 10 | 5 | 214 | 2,000 | 3.4 | 3* | 20 | 9 | -1 | 3,000 | 2 | -2 |
| IMI Micro-Uzi, 9mmP | Crit. | Cr. | 2d | 10 | 4 | 160 | 1,900 | 5.2 | 20* | 32+1 | 11 | -5 | 400 | 2 | -3 |
| MAC 10, .45 ACP | Crit. | Cr.+ | 2d+1 | 9 | 6 | 180 | 1,700 | 8.4 | 19* | 30+1 | 12 | -3 | 700 | 2 | -3 |
| Steyr TMP, 9mmP | Crit. | Cr. | 2d+2 | 10 | 5 | 155 | 1,900 | 3.4 | 15* | 15+1 | 10 | -3 | 700 | 2 | -2 |
| Magnum Pistols | |||||||||||||||
| Weapon | Malf | Type | Damage | SS | Acc | 1/2D | Max | Weight | RoF | Shots | ST | Rcl | Cost | LC | Hld |
| 8-BALL AOW, 18.5×70mmR (12g) | Crit. | Cr. | 3d | 10 | 0 | 21 | 150 | 4.5 | 3~ | 3+1 | 12 | -3 | 495 | 2 | -3 |
| Cobray AOW, 18.5×70mmR (12g) | Crit. | Cr. | 3d | 10 | 0 | 21 | 150 | 4.5 | 3~ | 3+1 | 12 | -3 | 495 | 2 | -3 |
| Automag V, .50 AE | Crit. | Cr.+ | 3d | 11 | 3 | 180 | 1,800 | 3 | 3~ | 7+1 | 10 | -2 | 1,000 | 3 | -3 |
| Carbon 15, 5.56mm | Crit. | Cr. | 2d+2 | 12 | 5 | 190 | 1,800 | 3.3 | 3~ | 20+1 | 10 | -1 | 1,600 | 3 | -3 |
| IMI Desert Eagle, .50 AE (6'' barrel) | Crit. | Cr.+ | 3d+2 | 12 | 3 | 220 | 2,400 | 4.5 | 3~ | 8+1 | 11 | -2 | 1,099 | 3 | -3 |
| IMI Desert Eagle, .50 AE (10'' barrel) | Crit. | Cr.+ | 4d | 12 | 3 | 220 | 2,400 | 5.5 | 3~ | 8+1 | 11 | -2 | 1,199 | 3 | -4 |
| Maadi-Griffin Pistol, .50BMG | Crit. | Cr.+ | 8d-1 | 15 | 6+2 | 440 | 3,000 | 15 | 1/8 | 1 | 11 | -3 | 1,400 | 2 | -4 |
| Shotgun Pistol, 18.5×70mmR (12g) | Crit. | Cr. | 3d | 10 | 0 | 21 | 150 | 4 | 2~ | 2 | 12 | -4 | 250 | 2 | -3 |
| Super Redhawk, .454 Casull | Crit. | Cr.+ | 4d-1 | 10 | 4 | 170 | 1,700 | 3.5 | 3~ | 6 | 12 | -2 | 745 | 3 | -2 |
| S&W M29, .44 | Crit. | Cr.+ | 3d+2 | 10 | 3 | 200 | 1,900 | 3.5 | 3~ | 6 | 10 | -2 | 650 | 3 | -2 |
| Submachine Guns | |||||||||||||||
| Weapon | Malf | Type | Damage | SS | Acc | 1/2D | Max | Weight | RoF | Shots | ST | Rcl | Cost | LC | Hld |
| American 180, .22 LR | Crit. | Cr.- | 3d | 11 | 7 | 220 | 2,000 | 7.7 | 30* | 275 | 9 | -1/2 | 700 | 2 | -5 |
| American 180S, .22 LR | Crit. | Cr.- | 2d+1 | 10 | 6 | 150 | 1,600 | 5.7 | 30* | 275 | 9 | -1 | 700 | 2 | -4 |
| Bizon, 9mmP | Crit. | Cr. | 3d-1 | 10 | 7 | 180 | 1,800 | 7.5 | 12* | 64 | 10 | -1 | 800 | 2 | -3 |
| FN Herstal P90, 5.7x28mm | Crit. | Cr. | 4d | 9 | 8 | 440 | 3,000 | 6.5 | 15* | 50+1 | 8 | -1 | 800 | 2 | -3 |
| HK53K, 5.56x45mm | Crit. | Cr. | 3d+1 | 9 | 8 | 200 | 1,900 | 6.6 | 12* | 25+1 | 11 | -1 | 900 | 2 | -4 |
| HK MP5 SD, 9mmP | Crit. | Cr. | 2d-1 | 10 | 8 | 100 | 1,250 | 8 | 10* | 30+1 | 10 | -1 | 3,800 | 1 | -6 |
| HK UMP45, .45 ACP | Crit. | Cr.+ | 2d+2 | 10 | 8 | 170 | 1,700 | 6.2 | 10* | 25+1 | 10 | -1 | 875 | 2 | -4 |
| HK SMG2, 9mmP | Crit. | Cr. | 2d+2 | 10 | 8 | 160 | 1,900 | 8.8 | 14* | 30+1 | 10 | -1 | 4,200 | 2 | -4 |
| SG 552, 5.56x45mm | Crit. | Cr. | 3d+1 | 10 | 8 | 300 | 1,900 | 8 | 12* | 20+1 | 10 | -1 | 6,000 | 2 | -4/-3 |
| SPECTRE M4, 9mmP | Ver. | Cr. | 2d | 9 | 8 | 160 | 1,900 | 8.3 | 14* | 50+1 | 9 | -1 | 1,000 | 2 | -4 |
| Rifles | |||||||||||||||
| Weapon | Malf | Type | Damage | SS | Acc | 1/2D | Max | Weight | RoF | Shots | ST | Rcl | Cost | LC | Hld |
| AUG-A1, 5.56x45mm | Crit. | Cr. | 5d | 11 | 10 | 500 | 3,800 | 8.8 | 11* | 30+1 | 9 | -1 | 540 | 1 | -5 |
| AUG-P, 5.56x45mm | Crit. | Cr. | 5d-2 | 10 | 10 | 500 | 3,800 | 8.1 | 11* | 30+1 | 9 | -1 | 540 | 1 | -5 |
| AUG-C, 5.56x45mm | Crit. | Cr. | 5d-1 | 10 | 10 | 500 | 3,800 | 8.3 | 11* | 30+1 | 9 | -1 | 540 | 1 | -5 |
| AUG HBAR-T, 5.56x45mm | Crit. | Cr. | 5d+1 | 10 | 12+2 | 500 | 3,800 | 13.4 | 11* | 30+1 | 9 | -1 | 1,200 | 1 | -6 |
| Galil AR, 5.56x45mm | Crit. | Cr. | 5d | 12 | 10 | 500 | 3,800 | 10 | 12* | 35+1 | 9 | -1/2 | 685 | 1 | -5 |
| HK G36, 5.56x45mm | Ver. | Cr. | 5d | 11 | 10+1 | 300 | 2,400 | 7.9 | 12* | 30+1 | 9 | -1 | 875 | 1 | -6/-4 |
| HK-ACR, 4.73x33mmCR | Crit. | Cr. | 4d+2 | 10 | 13 | 650 | 3,700 | 9 | 10* | 45x3 | 8 | -1 | 1,500 | 1 | -4 |
| CIA-Rifle, .45 ACP | Crit. | Cr.+ | 4d-1 | 15 | 12+2 | 470 | 3,100 | 14 | 1 | 10+1 | 9 | -1 | 30,000 | 1 | No |
| HK PSG1, 7.62x51mm | Crit. | Cr. | 7d | 15 | 12+2 | 930 | 4,600 | 16 | 3~ | 20+1 | 12 | -2 | 4,500 | 1 | -5 |
| MSG 90, 7.62x51mm | Ver. | Cr. | 8d | 15 | 14+2 | 930 | 4,600 | 16 | 3~ | 20+1 | 12 | -2 | 6,000 | 1 | -5 |
| M40A1, 7.62x51mm | Crit. | Cr. | 7d | 15 | 11+4 | 1,200 | 4,700 | 14.7 | 1/2 | 5+1 | 12 | -2 | 5,000 | 1 | -5 |
| Windrunner, .50BMG | Crit. | Cr.+ | 13d | 20 | 15+2 | 3,000 | 9,000 | 29 | 2~ | 5+1 | 13 | -3 | 7,500 | 1 | No |
| HK G3 A4, 7.62x51mm | Crit. | Cr. | 7d | 14 | 10 | 1,000 | 4,600 | 11 | 10* | 20+1 | 11 | -2 | 550 | 1 | -6 |
| OICW | |||||||||||||||
| Weapon | Malf | Type | Damage | SS | Acc | 1/2D | Max | Wt. | RoF | Shots | ST | Rcl | Cost | LC | Hld |
| OICW rifle, separated (only pistol grip) | Ver. | Cr. | 4d | 10 | 6 | 300 | 2,200 | 3.4 | 12* | 30 | 11 | -2 | 440 | 1 | -1 |
| OICW rifle, combined with GL | Ver. | Cr. | 4d | 14 | 9 | 300 | 2,200 | 13.5 | 12* | 30 | 10 | -1 | 8,000 | 0 | -5 |
| OICW rifle, separated w. shoulder stock | Ver. | Cr. | 4d | 12 | 9 | 300 | 2,200 | 4 | 12* | 30 | 8 | -1 | 530 | 1 | -2 |
| OICW GL | Crit. | Spcl. | Spcl. | 11 | 8 | 280 | 2,300 | 13.5 | 1 | 6 | 10 | -2 | 840 | 0 | -5 |
| Special Purpose
Modular Weapon Systems |
|||||||||||||||
| Weapon | Malf | Type | Damage | SS | Acc | 1/2D | Max | Weight | RoF | Shots | ST | Rcl | Cost | LC | Hld |
| OTs-14-4A-01, 9x39mmR | Crit. | Cr. | 7d-1 | 12 | 10 | 560 | 3,400 | 10.4 | 10* | 20+1 | 10 | -2 | Spcl. | 1 | -4 |
| OTs-14-4A-02, 9x39mmR | Crit. | Cr. | 5d+2 | 10 | 9 | 370 | 2,700 | 7.7 | 10* | 20+1 | 10 | -2 | Spcl. | 1 | -3 |
| OTs-14-4A-03, 9x39mmR | Crit. | Cr. | 3d-1 | 12 | 11 | 240 | 2,100 | 10.3 | 10* | 20+1 | 9 | -1 | Spcl. | 1 | -6 |
| OTs-14-4A-04, 9x39mmR | Crit. | Cr. | 7d-1 | 11 | 10 | 560 | 3,400 | 8.1 | 10* | 20+1 | 11 | -3 | Spcl. | 1 | -4 |
| OTs-14-4A, 40mm GL | Crit. | Exp. | 2d+2[3d] | 14 | 6 | 5 | 400 | 4 | 1/4 | 1 | 11 | -1 | 250 | 1 | -4 |
| AKS-74U-01, 5.45x39mm | Crit. | Cr. | 2d | 13 | 7 | 160 | 1,700 | 12.5 | 12* | 30 | 9 | 1/2 | Spcl. | 1 | -6 |
| AKS-74U-0,2 5.45x39mm | Crit. | Cr. | 2d | 13 | 7 | 160 | 1,700 | 8.5 | 12* | 30 | 9 | 1/2 | Spcl. | 1 | -6 |
| AKS-74U-03, 5.45x39mm | Crit. | Cr. | 4d | 12 | 7 | 200 | 2,200 | 7.5 | 12* | 30 | 9 | 1 | Spcl. | 1 | -5 |
| BS-1, 30mm | Crit. | Exp. | 2d+1(10) | 13 | 6 | Min 5 | 120 | 4 | 1/4 | 1 | 11 | -1 | Spcl. | 1 | -4 |
| BS-1, 9x18mm | Crit. | Cr. | 2d-2 | 13 | 2 | 100 | 1,500 | 2 | 3~ | 20 | 8 | -1 | - | 1 | -3 |
Copyright © 1999 by Christoph
Sticherling. GURPS
is copyright © of Steve Jackson Games.
Thanks to Christoph Sticherling for allowing me to post his page on my page.